Cobra 38 – Teuta
Beam: 3.85 m
Lenght: 11.35 m
Draft: 2.05 m
Cabins: 3 (Berths: 6)
Toilets: 1
Engines: Yanmar 1x 45.0 HP (33.10kW)
Date | Price |
---|---|
01.01.2025 - 19.04.2025 | 1,150€ |
19.04.2024 - 26.04.2025 | 1,240€ |
26.04.2025 - 03.05.2025 | 1,290€ |
03.05.2025 - 10.05.2025 | 1,370€ |
10.05.2025 - 17.05.2025 | 1,590€ |
17.05.2025 - 24.05.2025 | 1,960€ |
24.05.2025 - 31.05.2025 | 2,000€ |
31.05.2025 - 07.06.2025 | 2,270€ |
07.06.2025 - 14.06.2025 | 2,480€ |
14.06.2025 - 21.06.2025 | 2,590€ |
21.06.20245- 28.06.2025 | 2,830€ |
28.06.2025 - 05.07.2025 | 2,850€ |
05.07.2025 - 12.07.2025 | 3,000€ |
12.07.2025 - 19.07.2025 | 3,070€ |
19.07.2025 - 26.07.2025 | 3,230€ |
26.07.2025 - 02.08.2025 | 3,230€ |
02.08.2025 - 09.08.2025 | 3,200€ |
09.08.2025 -16.08.2025 | 3,050€ |
16.08.2025 - 23.08.2025 | 2,950€ |
23.08.2025 - 30.08.2025 | 2,800€ |
30.08.2025 - 06.09.2025 | 2,700€ |
06.09.2025 - 13.09.2025 | 2,650€ |
13.09.2025 - 20.09.2025 | 2,450€ |
20.9.2025 - 27.09.2025 | 2,200€ |
27.09.2025 - 04.10.2025 | 1,750€ |
04.10.2025 - 31.12.2025 | 1,330€ |
Cobra C38 Teuta - a performance boat for those who dare.
Standard Equipment
Additional equipment (optional)
Services
Standard Equipment
Category | Equipment |
---|---|
Comfort | Cockpit cushions |
Navigation | 3 blade folding propeller, Autopilot, Bow thruster, GPS chart plotter – cockpit, Hand bearing compass, Harbour guides, Logge/Lot/Speed/Wind, Navigation (Nautical) charts and nautical guide, Navigation set, Radar reflector, Screen – TV, Spyglass |
Safety | Distress signals, 2 x Fire extinguisher, First aid kit, Flashlight, Fog horn, Life belts (Safety harness), Life buoy + Flashing light, Life jackets, Set of tools, VHF radio |
Yacht electrics | Battery charger, Heating, Shore connection 220 V, USB sockets |
Deck | Anchor line, Anchor swivel, Bimini top, Black ball, Black conus, Boat hook, Bosun’s chair (Safe seat) (boatswain’s chair), Cockpit table, Cockpit/stern, outside shower, Dinghy, Dinghy (byboat) pump, Electric anchor windlass, 8 x Fenders, Gangway, Main anchor, Mooring ropes, Plastic bucket, Repair box for dinghy, Round/globular fender, Spare anchor (Reserve, Auxiliary anchor), Spotlight / Headlights, Sprayhood, Spring line, Teak cockpit, Water hose |
Galley | 2 x Gas bottles, Hot water, Kitchen utensils (Galley equipment, cutlery), Refrigerator |
Interior | Barometer |
Entertainment | Outdoor speakers, Radio – Bluetooth |
Additional equipment (optional)
Category | Equipment | Price |
---|---|---|
Comfort | Extra bedlinen | €15 per cabin |
Comfort | Towels (1 big, 1 small) | €8 per set |
Navigation | 3 blade folding propeller, Autopilot, Bow thruster, GPS chart plotter – cockpit, Hand bearing compass, Harbour guides, Logge/Lot/Speed/Wind, Navigation (Nautical) charts and nautical guide, Navigation set, Radar reflector, Screen – TV, Spyglass | – |
Safety | Distress signals, 2 x Fire extinguisher, First aid kit, Flashlight, Fog horn, Life belts (Safety harness), Life buoy + Flashing light, Life jackets, Set of tools, VHF radio | – |
Safety | Inflatable lifejacket | €15 per booking (activation €30) |
Safety | Railing net (Safety net) | €60 per booking (self installation) |
Yacht electrics | Battery charger, Heating, Shore connection 220 V, USB sockets | – |
Deck | Anchor line, Anchor swivel, Bimini top, Black ball, Black conus, Boat hook, Bosun’s chair (Safe seat) (boatswain’s chair), Cockpit table, Cockpit/stern, outside shower, Dinghy, Dinghy (byboat) pump, Electric anchor windlass, 8 x Fenders, Gangway, Main anchor, Mooring ropes, Plastic bucket, Repair box for dinghy, Round/globular fender, Spare anchor (Reserve, Auxiliary anchor), Spotlight / Headlights, Sprayhood, Spring line, Teak cockpit, Water hose | – |
Deck | Outboard engine (+ 5L fuel) | €90 per week |
Galley | 2 x Gas bottles, Hot water, Kitchen utensils (Galley equipment, cutlery), Refrigerator | – |
Interior | Barometer | – |
Entertainment | Outdoor speakers, Radio – Bluetooth | – |
Entertainment | Stand up paddle (SUP) | €100 per week |
Services
Category | Equipment | Price |
---|---|---|
Obligatory | Basic pack (Bed linen, final cleaning, dinghy, cooking gas, diver examination, Check-in/Check-out procedure) | €250 per booking |
Optional | Airport transfer (ZD airport-Bg 1-4 pax) | €60 one-way |
Optional | Airport transfer (ZD airport-Bg 5-8 pax) | €85 one-way |
Optional | Airport transfer (ST airport-Bg 1-4 pax) | €160 one-way |
Optional | Airport transfer (ST airport-Bg 5-8 pax) | €200 one-way |
Optional | Crew list – Fill/Update fee | €15 per booking |
Optional | Crew list change | €15 per booking |
Optional | Damage waiver (refundable security deposit: €200, NOT APPLICABLE FOR REGATTAS AND FLOTILLA!; not covered: inventory lost, dinghy and outboard engine damage, fuel, blocked toilet, damaged sails and Touchground.) | €350 per booking |
Optional | Diver | €100 per booking |
Optional | Extra cleaning | €150 per booking |
Optional | Late check out (till 09:00h) | €100 per booking |
Optional | Pet on board | €150 per booking |
Optional | Priority check in (till 13:00h) | €120 per booking |
Optional | Regatta charge (Double security deposit) | €0 per booking |
Optional | Skipper | €200 per day + food |
Optional | WI-FI Internet connection on boat | €0 per week (free of charge) |
Interested in Simmilar Yachts?

Timeless Yacht Charter
Highfield SP 560 ST – White
- Lenght: 5.50 m
- Beam: --
- Draft: --
- Cabins: 0 (Passangers: 6)
- Engines: Yamaha 84,6 kW
- Production Year: 2022

Timeless Yacht Charter
Highfield SP 560 ST – Grey
- Lenght: 5.50 m
- Beam: --
- Draft: --
- Cabins: 0 (Passangers: 6)
- Engines: Yamaha 84,6 kW
- Production Year: 2022

Timeless Yacht Charter
Ris Marine 599
- Lenght: 6.02 m
- Beam: --
- Draft: --
- Cabins: 0 (Passangers: 8)
- Toilets: 0
- Engines: Honda 110,30 kW
- Production Year: 2022