Previous
Next
Elan 350 performance
Beam: 3.5 m
Lenght: 10.6 m
Draft: 2.20 m
Cabins: 3 (Berths: 6+2)
Toilets: 1
Engines: 1 x 29.0 HP
Date | Price |
---|---|
Until 20.04.2024 | 1,650€ |
20.04.2024 - 11.05.2024 | 1,750€ |
11.05.2024 - 25.05.2024 | 1,800€ |
25.05.2024 - 08.06.2024 | 1,914€ |
08.06.2024 - 22.06.2024 | 2,035€ |
22.06.2024 - 06.07.2024 | 2,050€ |
06.07.2024 - 13.07.2024 | 2,100€ |
13.07.2024 - 10.08.2024 | 2,250€ |
10.08.2024 - 24.08.2024 | 2,250€ |
24.08.2024 - 07.09.2024 | 2,050€ |
07.09.2024 - 14.09.2024 | 2,000€ |
14.09.2024 - 28.09.2024 | 1,850€ |
28.09.2024 - 05.10.2024 | 1,750€ |
05.10.2024 - 31.12.2024 | 1,700€ |
Optional Extras
Service | Price |
---|---|
Sails: | |
Code Zero: deposit 500€ | 250,00 € / week |
Gennaker - deposit 500€ | 180,00 € / week |
Spinnaker - deposit 500€ | 180,00 € / week |
Safety: | |
Inflatable lifejacket | 15,00 € per booking |
Railing net (Safety net) - self installation | 60,00 € per booking |
Deck: | |
Outboard engine + 5L fuel | 90,00 € per week |
Interior: | |
Extra bedlinen | 15,00 € per cabin |
Towels - 1 big, 1 small | 8,00 € per set |
Entertainment: | |
Electric scooter | 50,00 € / week |
Snorkeling equipment | 15,00 € / week |
Stand up paddle (SUP) | 60,00 € / week |
Services
Service | Value |
---|---|
Obligatory: | |
Basic pack - Bed linen, final cleaning, dinghy, cooking gas, diver examination, Check-in/Check out procedure, wi-fi, liquid and sponge for dish washing | 230,00 € per booking |
Optional: | |
Charter pack - EARLY SAILING no.1 - gennaker, early check in, towels | 270,00 € per booking |
Charter pack - EARLY SAILING no.2 - gennaker code zero, early check in, towels | 350,00 € per booking |
Crew list change | 15,00 € per booking |
Damage waiver - refundable security deposit: 150€ / refundable security deposit for regatta: 300€; not covered: inventory lost, dinghy and outboard engine damage, fuel, blocked toilet and damaged sails | 350,00 € per booking |
Diver | 60,00 € per booking |
Extra cleaning | 150,00 € per booking |
Late check out - till 11:00h | 100,00 € per booking |
Priority check in - till 13:00h | 100,00 € per booking |
Pets on board | 100,00 € per booking |
Skipper - on demand | 0,00 € per booking |
Technical Details
Standard Equipment
Technical Details
Specification | Value |
---|---|
Type | Sailing yacht |
Charter type | Bareboat |
Yacht builder | Elan Marine |
Build year | 2012 |
Length overall | 10.6 m (35 ft) |
Beam | 3.5 m (11 ft) |
Draft | 2.2 m (7 ft) |
Cabins | 3 |
Berths | 6 + 2 |
Toilets | 1 |
Max. passengers | Registered for 8 |
Main sail | Full batten |
Genoa | Furling/roll |
Steering type | 2 Steering Wheels |
Engine | 1 x 29.0 HP |
Fuel tank | 75 l |
Water tank | 200 l |
Security deposit | 2,000.00 EUR |
Standard Equipment
Category | Equipment |
---|---|
Sails | Lazy bag Lazy jacks |
Navigation | Autopilot GPS chart plotter I-Pad |
Safety | Life belts (Safety harness) VHF radio |
Yacht electrics | Bilge pump – Electric Heating |
Deck | Bimini top Cockpit cushions Cockpit table Cockpit/stern, outside shower Dinghy Electric anchor windlass Spare anchor (Reserve, Auxiliary anchor) |
Galley | Hot water |
Interior | Salon table |
Entertainment | Indoor speakers Outside speakers Radio CD/mp3 player, USB, AUX input TV + DVD USB |
Interested in Simmilar Yachts?
Bavaria C38
- Lenght: 11.31 m (38 ft)
- Beam: 3.98 m (13 ft)
- Draft: 2.0 m (6 ft)
- Cabins: 3
- Toilets: 2
- Engines: 1 x 40.0 HP (1 x 29,83 kW)
- Production Year: 2024
E350 – Tango
- Lenght: 10.6 m
- Beam: 3.5 m
- Draft: 2.20 m
- Cabins: 3 (Berths: 6+2)
- Toilets: 1
- Engines: 1 x 29.0 HP
- Production Year: 2012
Pogo 36
- Lenght: 10.86 m
- Beam: 4 m
- Draft: 2.95 m
- Cabins: 3 (Berths: 6+1)
- Toilets: 1
- Engines: 1 x 30.0 HP
- Production Year: 2023
Elan 350 performance
- Lenght: 10.6 m
- Beam: 3.5 m
- Draft: 2.20 m
- Cabins: 3 (Berths: 6+2)
- Toilets: 1
- Engines: 1 x 29.0 HP
- Production Year: 2012/13
E350 – Quebec
- Lenght: 10.6 m
- Beam: 3.5 m
- Draft: 2.20 m
- Cabins: 3
- Toilets: 1
- Engines: 1 x 29.0 HP
- Production Year: 2012
E350 – November
- Lenght: 10.6 m
- Beam: 3.5 m
- Draft: 2.20 m
- Cabins: 3 (Berths: 6+2)
- Toilets: 1
- Engines: 1 x 30.0 HP
- Production Year: 2013