Highfield 380
Beam: —
Lenght: 3.80 m
Draft: —
Cabins: 0 (Passangers: 2+2)
Toilets: 0
Engines: Yamaha 18,4 kW
Date | Price |
---|---|
Until 20.04.2024 | 220€ |
20.04.2024 - 11.05.2024 | 220€ |
11.05.2024 - 25.05.2024 | 220€ |
25.05.2024 - 08.06.2024 | 220€ |
08.06.2024 - 22.06.2024 | 220€ |
22.06.2024 - 06.07.2024 | 220€ |
06.07.2024 - 13.07.2024 | 220€ |
13.07.2024 - 10.08.2024 | 220€ |
10.08.2024 - 24.08.2024 | 220€ |
24.08.2024 - 07.09.2024 | 220€ |
07.09.2024 - 14.09.2024 | 220€ |
14.09.2024 - 28.09.2024 | 220€ |
28.09.2024 - 05.10.2024 | 220€ |
05.10.2024 - 31.12.2024 | 220€ |
Technical Details
Technical Details
Specification | Value |
---|---|
Type | Rubber boat |
Yacht builder | Highfield |
Build year | 2022 |
Length overall | 3.8 m |
Engine | Yamaha 18.4 kW |
Passengers | 2 + 2 |
Interested in Simmilar Yachts?
Highfield 380
- Lenght: 3.80 m
- Beam: --
- Draft: --
- Cabins: 0 (Passangers: 2+2)
- Toilets: 0
- Engines: Yamaha 18,4 kW
- Production Year: 2021
Highfield SP 560 ST
- Lenght: 5.50 m
- Beam: --
- Draft: --
- Cabins: 0 (Passangers: 6)
- Engines: Yamaha 84,6 kW
- Production Year: 2022
Ris Marine 599
- Lenght: 6.02 m
- Beam: --
- Draft: --
- Cabins: 0 (Passangers: 8)
- Toilets: 0
- Engines: Honda 110,30 kW
- Production Year: 2022
Teorema 20
- Lenght: 5.92 m
- Beam: --
- Draft: --
- Cabins: 0 (Passangers: 8)
- Toilets: 0
- Engines: Yamaha 95,60 kW
- Production Year: 2023
Merry Fischer 895
- Lenght: 8.90 m
- Beam: 2.99 m
- Draft: 0.80 m
- Cabins: 2 (Berths: 4+2)
- Toilets: 1
- Engines: 2 x 175.0 HP
- Production Year: 2019